Coursework
| Fall Semester | Credits | |
| RMS 65510 | STATISTICS I FOR EDUCATIONAL SERVICES | 3 | 
| HTM 53025 | HOSPITALITY MARKETING | 3 | 
| HTM 63091 | RESEARCH SEMINAR | 1 | 
| MIS 64158 or MKTG 65051 | LEADERSHIP AND MANAGERIAL ASSESSMENT or MARKETING MANAGEMENT | 2-3 | 
| 
 | Credit Hours | 9 | 
| Spring Semester | ||
| RMS 65511 | RESEARCH IN EDUCATIONAL SERVICES | 3 | 
| HTM 55047 | GLOBAL ISSUES OF TOURISM TRADE | 3 | 
| HTM 56000 | TOURISM DEVELOPMENT AND RECREATIONAL TRAVEL | 3 | 
| 
 | Credit Hours | 9 | 
| Summer Term | ||
| HTM 51092 | HOSPITALITY AND TOURISM MANAGEMENT PROFESSIONAL PRACTICUM | 3 | 
| HTM 63022 | CURRENT ISSUES IN HOSPITALITY AND TOURISM MANAGEMENT | 3 | 
| HTM 64099 | HOSPITALITY AND TOURISM MANAGEMENT CAPSTONE | 3 | 
| HTM 65041 | TOURISM AND HOSPITALITY REVIEW | 3 | 
| 
 | Credit Hours | 12 | 
| 
 | Minimum Total Credit Hours: | 30 | 
| 
 | ||
