| DAY | DATE | LAP POOL | LEISURE POOL |
|---|---|---|---|
| Tuesday | May 26 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 7:45 p.m. |
| Wednesday | May 27 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 12 p.m. - 7:45 p.m. |
| Thursday | May 28 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 4:00 p.m. 5:00 p.m. - 7:45 p.m. |
| Friday | May 29 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 12:00 p.m. |
| Saturday | May 30 | 12 p.m. - 4:45 p.m. | 12 p.m. - 4:45 p.m. |
| Sunday | May 31 | CLOSED | CLOSED |
| Monday | June 1 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 4:00 p.m. 7:00 p.m. - 7:45 p.m. |
0
0