| ºÚÁÏÍø Course Name & Number | Course Prerequisite | College Credits |
|---|---|---|
| AERN 15745 - Elements of Flight Theory I & II OR Non-Pilot Elements of Flight Theory | See Catalog | 5 or 3 |
| AERN 25250 - Elements of Aviation Weather | See Catalog | 3 |
| ENG 21011 - Research Writing | 3 | |
| MATH 11022 - Trigonometry | 3 | |
| CHEM 10060 - General Chemistry I* | 4 | |
| CHEM 10062 - General Chemistry Lab I* | 1 | |
| Total Credits: 14 - 16 maximum per semester |
* Courses are offered and taught at Lake High School
0
0